Tolerance: | Up to 14 mm = + / – 8% » 16mm & above = + / – 5% |
---|---|
Tolerance: | up to 14 mm = + / – 8% » 16mm & above = + / – 5% |
Coil Lengths: | These ropes are available in 100/200/300 mtrs or yards or 300 / 600 / 1200 ft. (Long lengths are available on request.) |
Colours: | Aqua Green, Yellow, White & Blue are all available with or without a tracer yarn |
SIZE (DIAMETER) | WEIGHT | MINIMUM BREAKING STRENGTH | |
---|---|---|---|
Kgs | Lbs | ||
4 mm (5/32″) | 0.54 Lbs/100 ft | 0.74 Kgs/100 mts | 280 | 472 |
6 mm (1/4″) | 1.14 Lbs/100 ft | 1.70 Kgs/100 mts | 680 | 1327 |
8 mm (5/16″) | 2.02 Lbs/100 ft | 3.00 Kgs/100 mts | 1200 | 2337 |
10 mm (3/8″) | 3.06 Lbs/100 ft | 4.55 Kgs/100 mts | 1800 | 3439 |
12 mm (1/2″) | 4.43 Lbs/100 ft | 6.59 Kgs/100 mts | 2700 | 4872 |
14 mm (9/16″) | 6.05 Lbs/100 ft | 9.00 Kgs/100 mts | 3600 | 6724 |
16 mm (5/8″) | 7.79 Lbs/100 ft | 11.59 Kgs/100 mts | 4500 | 8311 |
18 mm (3/4″) | 9.95 Lbs/100 ft | 14.80 Kgs/100 mts | 5800 | 10604 |
20 mm (13/16″) | 12.10 Lbs/100 ft | 18.00 Kgs/100 mts | 6900 | 12787 |
24 mm (1″) | 23.85 Lbs/100 ft | 35.50 Kgs/100 mts | 9900 | 23589 |
28 mm (1-1/8″) | 23.85 Lbs/100 ft | 40.46 Kgs/100 mts | 13200 | 26940 |
32 mm (1-5/16″) | 30.91 Lbs/100 ft | 46.00 Kgs/100 mts | 16800 | 29762 |
Copyright @[year], All Rights Reserved. Design By Creative Corner Hub