Polypropylene Danline Rope

Category
  • The minimum breaking load (MBL) should never be considered as the safe working load of the rope.
  • Breaking strength quoted relates to the new dry ropes in soft lay construction. In wet conditions these values may be lower.
  • Please contact us for information regarding long lengths, special colours and different packing.
Tolerance:Up to 14 mm = + / – 8% » 16mm & above = + / – 5%
Tolerance:up to 14 mm = + / – 8% » 16mm & above = + / – 5%
Coil Lengths:These ropes are available in 100/200/300 mtrs or yards or 300 / 600 / 1200 ft. (Long lengths are available on request.)
Colours:Aqua Green, Yellow, White & Blue are all available with or without a tracer yarn

 

Long Description

Characteristics :
  • High ultra-violet light resistance
  • Anti-abrasion
  • Stronger than PP Mono Ropes
  • Cost effective & High strength
  • Better breaking strength than Aquatuf
Applications 3 Strand :
  • Fishing & Marine (Aquaculture & Fish farming)
  • Industrial
  • Rigging & Used in oil fields
SIZE (DIAMETER)WEIGHTMINIMUM BREAKING STRENGTH
KgsLbs
4 mm (5/32″)0.54 Lbs/100 ft | 0.74 Kgs/100 mts280472
6 mm (1/4″)1.14 Lbs/100 ft | 1.70 Kgs/100 mts6801327
8 mm (5/16″)2.02 Lbs/100 ft | 3.00 Kgs/100 mts12002337
10 mm (3/8″)3.06 Lbs/100 ft | 4.55 Kgs/100 mts18003439
12 mm (1/2″)4.43 Lbs/100 ft | 6.59 Kgs/100 mts27004872
14 mm (9/16″)6.05 Lbs/100 ft | 9.00 Kgs/100 mts36006724
16 mm (5/8″)7.79 Lbs/100 ft | 11.59 Kgs/100 mts45008311
18 mm (3/4″)9.95 Lbs/100 ft | 14.80 Kgs/100 mts580010604
20 mm (13/16″)12.10 Lbs/100 ft | 18.00 Kgs/100 mts690012787
24 mm (1″)23.85 Lbs/100 ft | 35.50 Kgs/100 mts990023589
28 mm (1-1/8″)23.85 Lbs/100 ft | 40.46 Kgs/100 mts1320026940
32 mm (1-5/16″)30.91 Lbs/100 ft | 46.00 Kgs/100 mts1680029762

Inquired Now

Call Now Button